Connection Status |
Connection Status: | Connected |
Connection Peer: | tscp:KFCF2KPFA@KFCF88 |
Connected for: | 2-00:04:19 |
| Receive | Transmit |
Total frames: | 676165 | 8102090 |
Buffered frames: | 31 | 516 |
Minimum buffer (frames): | 523 | 523 |
Lost frames: | 117654 | 10060 |
Concealed frames: | 0 | 10613 |
Dropped frames: | 0 | 1 |
Bitrate (bit/sec): | 256000 | 320000 |
Samplerate (Hz): | 48000 | 48000 |
Audio channels: | 2 | 2 |
Coding Mode: | Layer-2 | AAC |
|
System Info |
CPU Temperature: | 26°C / 80°F |
Uptime: | 12-22:18:01 |
Current time: | 2024-11-28 05:42:28 UTC |
RS232 Adapter: | Not installed |
AES/EBU Input: | 48000 Hz |
AES/EBU Lock losses: | 410 |
ZIP Server: | 23.109.160.108 |
SIP Server: | 0, 2024-11-28 05:42:20 UTC |
Audio / Livewire |
Audio Output Level: | -100 : -100 dB |
Audio Input Level: | -11 : -10 dB |
Current Audio Input: | AES/EBU XLR | Livewire Clock: | None | |